The strategy of "zero waste" (Zero Waste) is inspired by the circular balance of nature, seeks to eliminate design errors of industrial goods, reusing waste and putting them in production and commercial cycle. It's called PJM-1000 and is a project that results in a total recovery of saturated solutions of microincisori from PCB treatments. A system that allows recovery and marketability also cupric sulphate saturation

| GABBIATRICE: CARATTERISTICHE TECNICHE | Unità | DC 200/1500/12 | DC 400/2000/12 |
| Lunghezza massima gabbia (a richiesta)* | mt. | 12 (14/16/18/20/24)* | 12 (14/16/18/20/24)* |
| Diametro minimo gabbia | mm. | 200 | 360 |
| Diametro massimo gabbia | mm. | 1500 | 2000 |
| Diametro spirale | mm. | 6 – 16 | 6 - 16 |
| Distanza spirale | mm. | 50 - 500 | 50 - 500 |
| Diametro minimo barra | mm. | 12 | 12 |
| Diametro massimo barra | mm. | 32 [40] | 32 |
| Potenza installata (con robot di sandatura) | kw. | 10 (25) | 10 (25) |


